DashboardMarket cap
Live0 verified holders
npmhublaunched on MSFTborn 2026-10-20liquidity $9Kvolume 24h $1Kunclaimed
$9K+7.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x7b37…51ed | Sell | 20.2M | $213.64 | |
| 0x745c…655d | Buy | 24.5M | $265.25 | |
| 0xb720…b8c0 | Sell | 25.4M | $264.16 | |
| 0x7b37…51ed | Buy | 26.2M | $318.30 | |
| 0xb720…b8c0 | Buy | 25.4M | $265.25 | |
| 0x7b37…51ed | Buy | 14.3M | $132.62 | |
| 0x2c49…0df7 | Sell | 34.8K | $0.2567 | |
| 0xdc6d…174c | Sell | 232.1K | $1.88 | |
| 0x6d82…1ee5 | Sell | 58.2K | $0.4791 | |
| 0x21a4…b97d | Sell | 19.7M | $155.29 | |
| 0x7acb…8821 | Sell | 28.2M | $284.77 | |
| 0x7b37…51ed | Sell | 9.6M | $126.83 | |
| 0x7b37…51ed | Buy | 9.6M | $132.62 | |
| 0x0732…4bba | Sell | 7.0M | $92.62 | |
| 0x4ddc…09fb | Sell | 10.4M | $141.86 | |
| 0x0260…37fc | Sell | 3.1M | $49.27 | |
| 0x9a1f…ad7d | Sell | 9.0M | $148.84 | |
| 0x0260…37fc | Buy | 3.1M | $54.31 | |
| 0x0732…4bba | Sell | 7.0M | $113.19 | |
| 0x7b37…51ed | Buy | 8.9M | $132.62 | |
| 0x0732…4bba | Buy | 14.0M | $242.40 | |
| 0x6c29…c5b2 | Buy | 11.8M | $187.55 | |
| 0xfc3f…9637 | Sell | 258.0K | $3.40 | |
| 0x38f5…aa90 | Sell | 44.4K | $0.5762 | |
| 0x2355…eb33 | Sell | 301.5K | $3.94 | |
| 0xd9bc…6f48 | Sell | 3.2M | $42.86 | |
| 0xc3d2…93b0 | Sell | 439.2K | $5.86 | |
| 0x0260…37fc | Sell | 4.1M | $60.60 | |
| 0x9fb7…35f4 | Buy | 21.1K | $0.2985 | |
| 0x2c49…0df7 | Buy | 34.9K | $0.4950 | |
| 0x745c…655d | Buy | 1.7M | $26.79 | |
| 0x7505…6d82 | Sell | 137.8K | $1.88 | |
| 0x21a4…b97d | Buy | 7.9M | $99.00 | |
| 0x0260…37fc | Buy | 4.1M | $54.75 | |
| 0x9a96…166d | Sell | 2.8M | $33.54 | |
| 0x8774…0044 | Sell | 15.1M | $190.99 | |
| 0x740d…6ac8 | Sell | 523.7K | $8.04 | |
| 0xf530…a35d | Sell | 872.8K | $13.45 | |
| 0x53d9…07d7 | Sell | 1.7M | $26.23 | |
| 0x0260…37fc | Sell | 4.4M | $69.70 |
Nothing yet. The tape will show up here as it trades.