DashboardMarket cap
Live0 verified holders
DARKlaunched on NVDAborn 2026-09-16liquidity $64Kvolume 24h $52Kunclaimed
$670K+37.2% 24h
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x329c…ece8 | Buy | 5.5K | $4.18 | |
| 0x6733…a8ae | Sell | 9.2K | $6.70 | |
| 0xe52b…0a7f | Sell | 181.1K | $147.75 | |
| 0xf66c…665c | Sell | 65.4K | $48.17 | |
| 0xbd44…908b | Buy | 34.8K | $26.00 | |
| 0xbd44…908b | Buy | 32.3K | $24.00 | |
| 0x87ae…3298 | Sell | 1.7K | $1.20 | |
| 0x6733…a8ae | Sell | 15.4K | $10.69 | |
| 0x6733…a8ae | Buy | 9.2K | $6.77 | |
| 0xff4b…10c9 | Sell | 133.3K | $92.68 | |
| 0x49bb…73d2 | Sell | 15.8K | $11.02 | |
| 0xf66c…665c | Sell | 21.8K | $16.04 | |
| 0x67d6…60e4 | Buy | 4.0K | $2.93 | |
| 0x329c…ece8 | Buy | 650.7968157050716 | $0.4786 | |
| 0x8965…e25d | Sell | 3.7K | $2.61 | |
| 0x4381…2646 | Buy | 2.6K | $1.60 | |
| 0x6733…a8ae | Buy | 3.5K | $2.55 | |
| 0x892f…16bd | Sell | 34.1K | $26.17 | |
| 0xc007…5105 | Sell | 115.2K | $89.50 | |
| 0x4318…825f | Sell | 20.0K | $15.02 | |
| 0xbbdd…e75e | Buy | 27.7K | $22.04 | |
| 0x4e88…3ec1 | Buy | 705.1K | $551.11 | |
| 0xd419…54d8 | Sell | 1.7M | $250.16 | |
| 0x7e34…80ab | Buy | 1.2K | $0.8415 | |
| 0x7e34…80ab | Buy | 1.2K | $0.8521 | |
| 0x3fa6…d5c2 | Sell | 114.0K | $90.76 | |
| 0x1cd9…5baf | Buy | 50.5K | $37.41 | |
| 0x6733…a8ae | Buy | 3.9K | $2.94 | |
| 0xd419…54d8 | Sell | 567.3K | $341.33 | |
| 0xcf2d…8898 | Sell | 101.9K | $31.72 | |
| 0x49bb…73d2 | Sell | 396.12239499153526 | $0.3097 | |
| 0xf4e7…c7b9 | Sell | 27.1K | $22.40 | |
| 0xd419…54d8 | Sell | 756.4K | $140.43 | |
| 0x6733…a8ae | Buy | 1.5K | $1.20 | |
| 0x9c2f…7983 | Sell | 50.1K | $12.67 | |
| 0xa8d7…d8c2 | Buy | 12.6K | $11.02 | |
| 0xf57f…ee7f | Sell | 381.42878610252865 | $0.3319 | |
| 0xb3a3…9afc | Sell | 281.73570870008297 | $0.2460 | |
| 0xb754…9c05 | Sell | 290.8398050112347 | $0.2530 | |
| 0x18ea…0347 | Sell | 167.7091193005471 | $0.1451 |
Nothing yet. The tape will show up here as it trades.