DashboardMarket cap
Live0 verified holders
GOLDlaunched on GLDborn 2026-09-22liquidity $35Kvolume 24h $52Kunclaimed
$174K-3.7% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x0621…4ae6 | Sell | 284.1K | $57.10 | |
| 0x5ccf…315f | Sell | 197.2K | $39.83 | |
| 0x9f9f…49d4 | Buy | 69.6K | $14.23 | |
| 0x040b…37e9 | Sell | 329.1K | $66.74 | |
| 0x9e1a…c012 | Buy | 480.8K | $98.48 | |
| 0x1613…58cd | Buy | 107.1K | $21.81 | |
| 0x698d…aaed | Buy | 88.4K | $15.35 | |
| 0xf25c…71df | Buy | 158.9K | $32.21 | |
| 0xfcfe…73ec | Buy | 30.9K | $6.24 | |
| 0xfc0b…8e03 | Sell | 328.7K | $65.83 | |
| 0xc094…5cc8 | Sell | 97.0K | $19.50 | |
| 0xd697…f11f | Buy | 137.9K | $28.02 | |
| 0xa047…71b6 | Sell | 61.3K | $12.32 | |
| 0x040b…37e9 | Sell | 102.0K | $20.52 | |
| 0x9fbc…cdc5 | Buy | 438.6K | $88.97 | |
| 0xc4bd…f565 | Sell | 113.4K | $22.66 | |
| 0xeec9…2653 | Sell | 531.0K | $106.72 | |
| 0x4ff2…d38b | Sell | 81.0K | $16.38 | |
| 0x4dbd…7ac4 | Sell | 161.3K | $32.72 | |
| 0x930a…6bed | Buy | 181.6K | $37.24 | |
| 0xdeb5…e9b8 | Buy | 704.0K | $143.32 | |
| 0x741e…6e2b | Sell | 266.6K | $53.35 | |
| 0x46fb…de26 | Sell | 215.2K | $43.29 | |
| 0x45c3…27ef | Buy | 67.2K | $13.69 | |
| 0x1f17…cf65 | Sell | 329.2K | $66.54 | |
| 0xa39c…ad2e | Buy | 482.6K | $98.71 | |
| 0x544a…7160 | Buy | 107.6K | $21.85 | |
| 0xb881…6f6f | Buy | 159.5K | $32.28 | |
| 0x49bb…73d2 | Sell | 82.5K | $16.70 | |
| 0xd548…3eb8 | Buy | 30.9K | $6.25 | |
| 0x2eab…5d73 | Sell | 328.5K | $65.85 | |
| 0x04af…cbc0 | Sell | 96.9K | $19.53 | |
| 0x1f17…cf65 | Buy | 137.8K | $28.06 | |
| 0xa39c…ad2e | Sell | 61.3K | $12.34 | |
| 0x544a…7160 | Sell | 101.9K | $20.55 | |
| 0x6669…25b1 | Buy | 438.1K | $89.03 | |
| 0x997b…064b | Sell | 113.3K | $22.69 | |
| 0x84a0…de55 | Sell | 530.7K | $106.82 | |
| 0xe549…7654 | Sell | 80.9K | $16.40 | |
| 0x93ad…79a0 | Sell | 161.2K | $32.77 |
Nothing yet. The tape will show up here as it trades.