DashboardMarket cap
Live0 verified holders
RASMRlaunched on SMRborn 2026-09-04liquidity $6Kvolume 24h $0unclaimed
$11K0.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xef50…3793 | Sell | 4.0M | $0.4990 | |
| 0xc6de…782a | Sell | 3.0M | $8.75 | |
| 0xc6de…782a | Sell | 5.5M | $38.47 | |
| 0xc6de…782a | Sell | 5.5M | $4.56 | |
| 0xef50…3793 | Buy | 4.0M | $35.52 | |
| 0xc6de…782a | Buy | 2.5M | $22.04 | |
| 0x158e…961e | Buy | 2.1M | $21.92 | |
| 0x8c28…27ca | Buy | 1.8M | $17.80 | |
| 0x502c…963c | Buy | 2.2M | $22.86 | |
| 0x25ca…aeb2 | Buy | 2.0M | $20.17 | |
| 0xb8f4…88bd | Buy | 2.4M | $24.13 | |
| 0xc6de…782a | Buy | 2.6M | $25.40 | |
| 0xc6de…782a | Buy | 2.2M | $20.53 | |
| 0x25ca…aeb2 | Buy | 2.3M | $22.67 | |
| 0x158e…961e | Buy | 2.8M | $27.45 | |
| 0xb8f4…88bd | Buy | 2.0M | $19.10 | |
| 0x8c28…27ca | Buy | 2.0M | $18.51 | |
| 0x502c…963c | Buy | 2.5M | $24.01 | |
| 0x502c…963c | Buy | 2.5M | $23.11 | |
| 0x158e…961e | Buy | 2.8M | $25.75 | |
| 0x8c28…27ca | Buy | 2.0M | $18.14 | |
| 0x25ca…aeb2 | Buy | 2.3M | $20.90 | |
| 0xc6de…782a | Buy | 2.9M | $25.57 | |
| 0xb8f4…88bd | Buy | 2.1M | $18.80 | |
| 0x8c28…27ca | Buy | 3.1M | $26.14 | |
| 0x25ca…aeb2 | Buy | 2.7M | $23.20 | |
| 0xb8f4…88bd | Buy | 2.3M | $20.14 | |
| 0x502c…963c | Buy | 2.4M | $20.86 | |
| 0xc6de…782a | Buy | 2.5M | $21.32 | |
| 0x158e…961e | Buy | 2.3M | $20.61 | |
| 0xc6de…782a | Buy | 2.5M | $20.11 | |
| 0x8c28…27ca | Buy | 2.5M | $20.25 | |
| 0x158e…961e | Buy | 3.4M | $28.38 | |
| 0xb8f4…88bd | Buy | 2.9M | $23.97 | |
| 0x25ca…aeb2 | Buy | 2.3M | $18.99 | |
| 0x502c…963c | Buy | 2.5M | $20.57 | |
| 0x158e…961e | Buy | 1.9M | $15.41 | |
| 0x502c…963c | Buy | 2.8M | $22.22 | |
| 0x25ca…aeb2 | Buy | 3.2M | $24.60 | |
| 0xb8f4…88bd | Buy | 3.1M | $23.55 |
Nothing yet. The tape will show up here as it trades.