DashboardMarket cap
Live0 verified holders
ZOKIlaunched on cbBTCborn 2026-09-14liquidity $61Kvolume 24h $411.89unclaimed
$531K+0.2% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x38ad…477b | Buy | 18.50397651802449 | $0.0120 | |
| 0x7934…fc50 | Buy | 13.569590334019288 | $0.0094 | |
| 0x6e07…2073 | Buy | 17.270396942421524 | $0.0118 | |
| 0x536e…63c0 | Buy | 23.43841241144729 | $0.0154 | |
| 0x4dd8…2dcf | Buy | 17.27042134814423 | $0.0115 | |
| 0x74cb…ac99 | Buy | 23.438445533534633 | $0.0152 | |
| 0x3761…42a6 | Buy | 14.803238583727497 | $0.0098 | |
| 0xf081…b528 | Buy | 20.971267681996004 | $0.0139 | |
| 0x04d0…6d87 | Buy | 14.80325696733328 | $0.0099 | |
| 0x8e0e…e517 | Buy | 14.803264574352585 | $0.0100 | |
| 0xc54f…3de7 | Buy | 20.971304502082507 | $0.0137 | |
| 0xd59d…154b | Buy | 18.504104886108347 | $0.0124 | |
| 0xec8b…0de9 | Buy | 19.737724979530626 | $0.0128 | |
| 0x98db…218f | Buy | 20.971347608648458 | $0.0136 | |
| 0x61e5…d6bd | Buy | 23.438583041132883 | $0.0156 | |
| 0x065b…ba3c | Buy | 13.5697146876104 | $0.0094 | |
| 0xddb4…b6a6 | Buy | 22.205001458455037 | $0.0147 | |
| 0xc680…488c | Buy | 19.737793443111165 | $0.0131 | |
| 0x93be…142b | Buy | 17.270580356391992 | $0.0113 | |
| 0x3918…26bd | Buy | 17.27059071049358 | $0.0119 | |
| 0x04a5…afdc | Buy | 17.27060106460448 | $0.0119 | |
| 0x5da0…1d79 | Buy | 22.205073725853318 | $0.0147 | |
| 0xe043…6477 | Buy | 13.569775702847984 | $0.0093 | |
| 0x6e53…23d4 | Buy | 20.9714841136508 | $0.0136 | |
| 0x62dd…4a73 | Buy | 12.33617425736104 | $0.0087 | |
| 0x4dda…cbc6 | Buy | 18.504271291168145 | $0.0126 | |
| 0x9968…475c | Buy | 22.205141239136243 | $0.0146 | |
| 0xf2ba…b692 | Buy | 13.569816961003756 | $0.0091 | |
| 0x17bd…b046 | Buy | 23.438789806660566 | $0.0158 | |
| 0xcdc2…92b6 | Buy | 14.803456019602466 | $0.0102 | |
| 0xebfe…78e6 | Buy | 20.971575716439112 | $0.0141 | |
| 0x02e0…ae97 | Buy | 20.971590983628854 | $0.0141 | |
| 0xc8f4…d70f | Buy | 16.03710928888206 | $0.0104 | |
| 0xe472…2116 | Buy | 14.803493421591556 | $0.0096 | |
| 0xda4a…abee | Buy | 19.738003062214684 | $0.0130 | |
| 0x1815…3113 | Buy | 13.569884950206186 | $0.0095 | |
| 0x4500…15fb | Buy | 19.738025883850913 | $0.0134 | |
| 0x5d0c…62b7 | Buy | 12.33627304503713 | $0.0086 | |
| 0xd2ed…450b | Buy | 13.569906451171418 | $0.0092 | |
| 0x7e27…6478 | Buy | 17.27079927366546 | $0.0116 |
Nothing yet. The tape will show up here as it trades.