DashboardMarket cap
Live0 verified holders
SURPLUSlaunched on NVDAborn 2026-09-04liquidity $8Kvolume 24h $70.08unclaimed
$12K-5.6% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x01fe…b065 | Sell | 320.5K | $3.72 | |
| 0x01fe…b065 | Sell | 262.5K | $3.05 | |
| 0x49bb…73d2 | Sell | 285.1K | $3.44 | |
| 0xf6fc…be97chasing | Sell | 4.3M | $62.66 | |
| 0x01fe…b065 | Buy | 106.2K | $1.33 | |
| 0x01fe…b065 | Buy | 161.6K | $2.01 | |
| 0x01fe…b065 | Buy | 327.1K | $4.07 | |
| 0x177d…5199 | Buy | 2.5K | $0.0384 | |
| 0x4ae8…6bb2 | Buy | 681.0K | $8.49 | |
| 0xcbb9…374c | Sell | 9.9M | $157.30 | |
| 0x035d…3258 | Buy | 92.3K | $1.20 | |
| 0x035d…3258 | Buy | 10.4M | $130.80 | |
| 0x035d…3258 | Buy | 2.5M | $30.46 | |
| 0x45df…8012 | Sell | 570.0K | $6.74 | |
| 0x1cfa…f42d | Sell | 203.4K | $2.95 | |
| 0x1cfa…f42d | Sell | 1.2M | $17.88 | |
| 0x49bb…73d2 | Sell | 13.7K | $0.1679 | |
| 0x01fe…b065 | Sell | 8.4M | $106.32 | |
| 0xd996…349e | Buy | 581.6K | $7.50 | |
| 0x01fe…b065 | Sell | 34.0M | $453.43 | |
| 0x49bb…73d2 | Sell | 203.0K | $3.25 | |
| 0xf2eb…7735 | Sell | 18.2M | $369.82 | |
| 0x3a00…68c0 | Sell | 1.8M | $39.68 | |
| 0xcbb9…374c | Buy | 10.1M | $220.45 | |
| 0x5c55…0ced | Sell | 2.7M | $56.69 | |
| 0xd9bc…6f48 | Sell | 3.0M | $52.94 | |
| 0x49bb…73d2 | Sell | 372.7K | $6.77 | |
| 0x1cfa…f42d | Sell | 826.5K | $17.65 | |
| 0x5cd9…63ed | Sell | 1.2M | $26.65 | |
| 0x50a3…86ce | Sell | 1.6M | $35.47 | |
| 0x359b…b359 | Sell | 4.3M | $80.28 | |
| 0x9a38…dfbf | Buy | 6.0M | $134.25 | |
| 0x85d9…676f | Buy | 12.7M | $266.54 | |
| 0x49bb…73d2 | Sell | 827.6K | $14.07 | |
| 0x9843…418e | Buy | 5.9M | $99.00 | |
| 0x81ad…c13c | Buy | 3.1M | $49.92 | |
| 0x359b…b359 | Buy | 4.4M | $69.26 | |
| 0x2176…ac72 | Buy | 13.2M | $231.07 | |
| 0x2176…ac72 | Buy | 138.5K | $2.32 | |
| 0xd996…349e | Buy | 9.3M | $128.94 |
Nothing yet. The tape will show up here as it trades.