DashboardMarket cap
Live0 verified holders
LLLlaunched on VIRTUALborn 2026-10-14liquidity $149Kvolume 24h $11Kunclaimed
$1.4M-10.2% 24h
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xe27c…19bc | Buy | 15.2K | $20.87 | |
| 0x817c…2153 | Buy | 15.3K | $20.97 | |
| 0x9716…738a | Sell | 33.5K | $45.92 | |
| 0xcf67…8329 | Sell | 724.1500380361636 | $0.9861 | |
| 0x3c61…d06b | Buy | 215.7K | $298.48 | |
| 0xa241…382c | Buy | 36.3K | $50.00 | |
| 0xcf25…ed1a | Buy | 23.1K | $31.82 | |
| 0x511c…b1dd | Buy | 66.5K | $90.35 | |
| 0x9a38…dfbf | Buy | 365.7K | $492.97 | |
| 0x9716…738a | Buy | 34.5K | $46.24 | |
| 0xe27c…19bc | Buy | 65.0K | $87.01 | |
| 0x5394…32df | Buy | 180.9K | $240.97 | |
| 0x5394…32df | Buy | 195.0K | $258.85 | |
| 0xc080…5e1a | Buy | 21.9K | $28.89 | |
| 0xe209…ef08 | Buy | 74.5K | $98.12 | |
| 0x9199…15ac | Buy | 2.6K | $3.40 | |
| 0x728f…f500 | Buy | 29.8K | $25.81 | |
| 0xd782…0db8 | Buy | 8.2K | $10.82 | |
| 0x4381…2646 | Buy | 148.5K | $194.65 | |
| 0xc2cc…e5c0 | Sell | 99.49399850835123 | $0.1325 | |
| 0x272d…e097 | Buy | 11.5K | $14.97 | |
| 0xfe90…7897 | Buy | 32.7K | $42.96 | |
| 0x211d…d172 | Sell | 124.0K | $160.61 | |
| 0xcf67…8329 | Sell | 759.9592661833324 | $1.02 | |
| 0xe950…0bad | Buy | 37.8K | $49.34 | |
| 0xf809…0aef | Sell | 39.2K | $50.81 | |
| 0xf809…0aef | Buy | 1.7K | $2.22 | |
| 0x0d01…8ff1 | Sell | 432.6K | $571.01 | |
| 0xcf67…8329 | Buy | 3.7K | $4.91 | |
| 0x2fff…5804 | Buy | 16.0K | $21.44 | |
| 0xca7d…4589 | Buy | 18.1K | $24.15 | |
| 0xf809…0aef | Buy | 3.3K | $4.46 | |
| 0xf809…0aef | Buy | 35.0K | $46.53 | |
| 0x968a…6983 | Buy | 286.6K | $378.54 | |
| 0xe4c5…0076 | Sell | 107.9K | $140.16 | |
| 0xca90…c289 | Sell | 1.4M | $2K | |
| 0x1db3…43bb | Sell | 1.3M | $2K | |
| 0x0ab2…ca21 | Buy | 15.0K | $22.04 | |
| 0xf338…900f | Sell | 480.7K | $706.06 | |
| 0x5e2b…11a5 | Sell | 44.2K | $65.55 |
Nothing yet. The tape will show up here as it trades.
