DashboardMarket cap
Live0 verified holders
EARNlaunched on SPYborn 2026-07-23liquidity $112Kvolume 24h $5Kunclaimed
$283K-9.2% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x7277…e057 | Buy | 2.1M | $6.25 | |
| 0xd33a…e915 | Buy | 2.3M | $6.51 | |
| 0x1ca0…6833 | Sell | 269.6K | $0.8840 | |
| 0x864b…1ff5 | Sell | 299.5K | $0.9902 | |
| 0xd33a…e915 | Buy | 35.2M | $101.22 | |
| 0xd33a…e915 | Sell | 21.8M | $61.62 | |
| 0x6921…045d | Sell | 505.6K | $1.42 | |
| 0xda06…9a86 | Sell | 300.0K | $0.9708 | |
| 0x9c83…81f5 | Sell | 5.6M | $15.73 | |
| 0xcc4b…7a1a | Buy | 17.1M | $49.53 | |
| 0x33a6…20de | Sell | 5.9M | $16.60 | |
| 0x6655…8dd4 | Sell | 524.8K | $1.71 | |
| 0x18dd…8e25 | Buy | 30.7M | $88.25 | |
| 0x33a6…20de | Sell | 6.0M | $16.99 | |
| 0x73be…5d5b | Buy | 3.4M | $9.91 | |
| 0xf42b…acec | Buy | 21.4M | $61.30 | |
| 0x7cb8…4704 | Sell | 14.6M | $41.24 | |
| 0x344d…51a1 | Buy | 21.4M | $61.79 | |
| 0xa1ac…e186 | Buy | 3.0M | $9.75 | |
| 0xf280…3177 | Sell | 28.9M | $81.13 | |
| 0xd886…e06b | Buy | 1.8M | $5.32 | |
| 0x36af…211d | Sell | 177.7K | $1.08 | |
| 0x899b…48b0 | Buy | 5.3M | $18.11 | |
| 0xaa79…2cb9 | Buy | 8.4M | $28.90 | |
| 0x0cd6…68a1 | Buy | 4.8M | $16.25 | |
| 0xcb1d…a455 | Buy | 12.6M | $41.72 | |
| 0xef4f…2de5 | Buy | 5.1M | $14.59 | |
| 0x9dda…f5a6 | Buy | 785.8K | $2.62 | |
| 0x6599…8b62 | Buy | 833.4K | $2.40 | |
| 0xfb32…8847 | Sell | 484.6M | $1K | |
| 0xd33a…e915 | Sell | 57.4M | $168.06 | |
| 0x6599…8b62 | Buy | 2.2M | $7.76 | |
| 0x33a6…20de | Sell | 28.9M | $85.16 | |
| 0x36af…211d | Sell | 475.9K | $0.0342 | |
| 0x36af…211d | Buy | 75.7K | $0.2866 | |
| 0x5de8…4510 | Buy | 5.2M | $18.50 | |
| 0x42f5…5b50 | Sell | 484.9M | $1K | |
| 0xa4c6…d61e | Buy | 4.2M | $15.36 | |
| 0x9ad8…5766 | Buy | 9.2M | $27.75 | |
| 0x9dda…f5a6 | Buy | 685.7K | $2.08 |
Nothing yet. The tape will show up here as it trades.