DashboardMarket cap
Live0 verified holders
MAFIAvolume 24h $0unclaimed
$21K0.0% 24h
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xc2cc…e5c0 | Sell | 139.2K | $2.83 | |
| 0xb5f4…3bf0 | Sell | 15.8M | $326.74 | |
| 0xb965…09cc | Sell | 33.2K | $0.8374 | |
| 0x60a4…b4af | Sell | 13.8M | $341.40 | |
| 0x4381…2646 | Buy | 13.9M | $299.64 | |
| 0xb965…09cc | Sell | 129.5K | $3.18 | |
| 0xea6f…a39b | Sell | 8.2M | $182.75 | |
| 0xd414…e1ce | Sell | 12.5M | $312.59 | |
| 0xf9e6…719e | Sell | 11.8M | $251.52 | |
| 0xeb59…0378 | Sell | 7.6M | $180.53 | |
| 0x85ab…9587 | Sell | 11.5M | $279.15 | |
| 0x9720…da6c | Sell | 11.7M | $301.69 | |
| 0x14b1…c625 | Sell | 11.0M | $255.90 | |
| 0xce7c…210c | Sell | 10.8M | $235.44 | |
| 0x5af0…4528 | Sell | 10.9M | $226.50 | |
| 0xc356…3b2c | Sell | 10.2M | $232.52 | |
| 0xb965…09cc | Sell | 161.1K | $4.98 | |
| 0xd27c…3438 | Sell | 3.3M | $101.96 | |
| 0x9818…51c9 | Sell | 114.8K | $3.58 | |
| 0x0843…0046 | Sell | 69.0K | $2.15 | |
| 0x9818…51c9 | Sell | 285.9K | $8.93 | |
| 0x0843…0046 | Sell | 171.7K | $5.37 | |
| 0xb965…09cc | Sell | 806.1K | $21.24 | |
| 0x775c…16cb | Sell | 560.4K | $17.57 | |
| 0x60a4…b4af | Sell | 9.0M | $239.07 | |
| 0xb965…09cc | Buy | 809.7K | $22.53 | |
| 0x775c…16cb | Buy | 562.9K | $18.57 | |
| 0xb965…09cc | Buy | 325.3K | $9.01 | |
| 0x0843…0046 | Buy | 241.7K | $7.96 | |
| 0x9818…51c9 | Buy | 402.5K | $13.26 | |
| 0x9733…e6e0 | Sell | 10.2M | $325.50 | |
| 0xd27c…3438 | Buy | 1.0M | $32.81 | |
| 0xd27c…3438 | Buy | 2.3M | $75.24 | |
| 0x5af0…4528 | Buy | 10.9M | $290.74 | |
| 0xeb59…0378 | Buy | 7.6M | $212.99 | |
| 0x9720…da6c | Buy | 11.8M | $292.37 | |
| 0xc356…3b2c | Buy | 10.3M | $261.16 | |
| 0xce7c…210c | Buy | 10.8M | $261.82 | |
| 0x85ab…9587 | Buy | 11.5M | $314.93 | |
| 0xf9e6…719e | Buy | 11.9M | $265.30 |
Nothing yet. The tape will show up here as it trades.