DashboardMarket cap
Live0 verified holders
DACITYCOINlaunched on TTWOborn 2026-10-15liquidity $38Kvolume 24h $4Kunclaimed
$42K-0.0% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x5334…0882 | Sell | 8.3M | $342.78 | |
| 0x5334…0882 | Buy | 28.7K | $1.25 | |
| 0x5334…0882 | Buy | 4.1M | $179.23 | |
| 0x5334…0882 | Buy | 4.2M | $179.23 | |
| 0x17eb…a384 | Buy | 4.3M | $219.31 | |
| 0x3070…d316 | Buy | 3.2M | $166.12 | |
| 0x0024…d7ba | Buy | 3.3M | $165.68 | |
| 0x6810…c1a4 | Buy | 658.8K | $33.07 | |
| 0x6f53…2058 | Buy | 2.7M | $132.27 | |
| 0x91d0…9800 | Buy | 2.6M | $132.27 | |
| 0x6810…c1a4 | Buy | 669.8K | $33.07 | |
| 0x91d0…9800 | Buy | 11.3M | $551.11 | |
| 0x6f53…2058 | Buy | 11.7M | $551.11 | |
| 0xc3ea…6a37 | Buy | 3.2M | $146.96 | |
| 0x8095…c050 | Buy | 3.2M | $146.96 | |
| 0x4d0d…e0bb | Buy | 3.2M | $146.96 | |
| 0x3050…ca79 | Sell | 5.2M | $230.31 | |
| 0xd202…cce4 | Sell | 360.2K | $13.30 | |
| 0x8c58…6478 | Sell | 8.3M | $422.58 | |
| 0x8c58…6478 | Sell | 1.8M | $70.14 | |
| 0x76f4…4c68 | Sell | 13.8K | $0.5348 | |
| 0xbea5…4ae0 | Sell | 8.0M | $411.27 | |
| 0x8c58…6478 | Sell | 2.0M | $83.50 | |
| 0xdbfd…f7f1 | Sell | 7.5M | $355.41 | |
| 0xb107…250e | Sell | 5.9M | $287.25 | |
| 0x329c…ece8 | Sell | 39.6M | $2K | |
| 0x25aa…fe51 | Sell | 3.6K | $0.1686 | |
| 0x4374…ef32 | Buy | 28.07093527445334 | $0.0039 | |
| 0xa9f0…1e04 | Sell | 10.1M | $556.50 | |
| 0xc71c…8e99 | Sell | 50.7K | $2.47 | |
| 0x3bd7…8b6e | Sell | 4.3K | $0.2074 | |
| 0xcc4b…7a1a | Buy | 104.3K | $5.76 | |
| 0x85f3…0ff3 | Sell | 16.0M | $873.94 | |
| 0x6733…a8ae | Sell | 15.0K | $0.7807 | |
| 0x1e43…53ef | Buy | 74.9K | $4.41 | |
| 0x6f53…2058 | Sell | 4.9M | $285.73 | |
| 0x9e48…e63b | Sell | 580.9K | $34.05 | |
| 0x91d0…9800 | Sell | 4.8M | $277.64 | |
| 0x9e48…e63b | Sell | 580.9K | $34.90 | |
| 0x91d0…9800 | Sell | 4.8M | $284.30 |
Nothing yet. The tape will show up here as it trades.