DashboardMarket cap
Live0 verified holders
BCATlaunched on BOOMERborn 2026-10-19liquidity $2Kvolume 24h $167.95unclaimed
$4K-24.6% 24h
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xd737…7c5e | Sell | 0.9915 | $0.0000 | |
| 0xd737…7c5e | Sell | 0.9915 | $0.0000 | |
| 0xcc67…3630 | Buy | 5.3M | $0.2227 | |
| 0xe6c0…b068 | Buy | 32.4M | $1.24 | |
| 0xb1a8…e084 | Sell | 144.7M | $5.66 | |
| 0x33fb…4575 | Buy | 308.2M | $17.59 | |
| 0x440b…2858 | Buy | 101.7M | $4.32 | |
| 0x06ba…918fchasing | Sell | 117.8M | $4.50 | |
| 0x7727…cc24 | Buy | 18.0M | $0.8533 | |
| 0x00fd…782c | Sell | 320.7M | $12.16 | |
| 0x1cd9…5baf | Buy | 290.9M | $14.85 | |
| 0xb4ce…2878 | Sell | 9.2M | $0.4564 | |
| 0x01fe…b065 | Sell | 50.2M | $2.41 | |
| 0x6733…a8ae | Buy | 53.2M | $3.15 | |
| 0xfa90…23de | Sell | 117.7M | $5.55 | |
| 0xa757…66dd | Sell | 163.6M | $7.75 | |
| 0x0b6f…c6e2 | Sell | 55.1M | $2.63 | |
| 0x6624…ac91 | Sell | 399.9M | $19.34 | |
| 0x7357…8732chasing | Sell | 167.3M | $8.27 | |
| 0x7c3b…1c31 | Sell | 66.3M | $3.30 | |
| 0x2bb2…fbd1 | Buy | 34.1M | $1.92 | |
| 0x6937…7ef5 | Buy | 34.1M | $1.92 | |
| 0x79c6…1e63 | Sell | 110.5M | $5.55 | |
| 0x67d6…60e4 | Buy | 192.3M | $11.28 | |
| 0xed65…447d | Sell | 106.4M | $5.80 | |
| 0xfea9…d360 | Sell | 61.0M | $3.20 | |
| 0x6085…fdab | Buy | 32.3M | $1.92 | |
| 0x2a8b…6321 | Buy | 23.1M | $1.37 | |
| 0x022f…fd04 | Sell | 109.7M | $6.04 | |
| 0x9812…3f3c | Sell | 43.1M | $2.46 | |
| 0x9a38…dfbf | Buy | 31.2M | $2.05 | |
| 0x65e4…08c8 | Buy | 1061.6M | $66.47 | |
| 0x1e92…4ceb | Sell | 61.2M | $0.1386 | |
| 0x9a38…dfbf | Buy | 90.3M | $5.34 | |
| 0x9a38…dfbf | Buy | 50.5M | $2.97 | |
| 0x9a38…dfbf | Buy | 153.7M | $8.99 | |
| 0x9a38…dfbf | Buy | 89.2M | $5.14 | |
| 0xcc4b…7a1a | Buy | 174.2M | $9.76 | |
| 0x87ae…3298 | Sell | 9.5M | $0.5032 | |
| 0xe950…0bad | Buy | 75.4M | $4.84 |
Nothing yet. The tape will show up here as it trades.