DashboardMarket cap
Live0 verified holders
Dacitylaunched on TTWOborn 2026-10-15liquidity $10Kvolume 24h $13Kunclaimed
$19K-56.0% 24h
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x49bb…73d2 | Sell | 878.3K | $19.88 | |
| 0xc78f…7c91 | Sell | 3.1M | $59.32 | |
| 0xc682…be96 | Sell | 11.4M | $249.92 | |
| 0xef50…3793 | Sell | 1.6M | $36.81 | |
| 0x93d2…6633 | Sell | 6.1M | $152.37 | |
| 0xd251…12f4 | Sell | 5.7M | $137.28 | |
| 0x21c8…7eb4 | Sell | 2.8M | $68.05 | |
| 0x359b…b359 | Sell | 2.8M | $69.38 | |
| 0xef9a…2fb0 | Sell | 1.8M | $48.46 | |
| 0x6a7a…a566 | Sell | 4.0M | $114.74 | |
| 0x9489…a66f | Sell | 1.3M | $33.03 | |
| 0xd251…12f4 | Buy | 5.8M | $165.33 | |
| 0x93d2…6633 | Buy | 6.1M | $165.33 | |
| 0x4289…cf91 | Buy | 12.7M | $297.96 | |
| 0x3020…0af8 | Buy | 14.0M | $308.66 | |
| 0x9489…a66f | Buy | 1.3M | $28.34 | |
| 0x9489…a66f | Sell | 1.5M | $28.54 | |
| 0xddc1…e7b5 | Buy | 1.1M | $22.05 | |
| 0xea91…72c8 | Buy | 8.0M | $159.02 | |
| 0x1e31…fa79 | Sell | 273.2K | $5.23 | |
| 0x3c53…f98e | Buy | 1.8M | $35.49 | |
| 0x6fe9…daee | Sell | 7.5M | $146.39 | |
| 0x3c53…f98e | Buy | 2.1M | $41.59 | |
| 0x4289…cf91 | Sell | 15.6M | $301.10 | |
| 0xb854…312c | Buy | 5.0M | $110.17 | |
| 0x3c53…f98e | Buy | 1.6M | $36.18 | |
| 0x6a7a…a566 | Buy | 2.1M | $44.09 | |
| 0x745f…b3d6 | Buy | 51.9K | $1.02 | |
| 0xcf30…3440 | Buy | 1.0M | $20.42 | |
| 0x6fe9…daee | Buy | 7.6M | $154.31 | |
| 0xef50…3793 | Buy | 1.6M | $31.34 | |
| 0x6447…b15a | Sell | 176.6K | $3.16 | |
| 0xfdaf…0ecd | Sell | 2.6K | $0.0495 | |
| 0xf14a…aa20 | Buy | 9.0M | $163.13 | |
| 0x21c8…7eb4 | Buy | 2.8M | $49.77 | |
| 0x9489…a66f | Buy | 1.5M | $26.95 | |
| 0xef90…1201 | Sell | 28.6M | $553.26 | |
| 0x6fe9…daee | Sell | 16.3M | $374.98 | |
| 0xddc1…e7b5 | Sell | 8.1M | $207.73 | |
| 0xc682…be96 | Sell | 10.9M | $303.91 |
Nothing yet. The tape will show up here as it trades.