DashboardMarket cap
Live0 verified holders
SCHIFFYlaunched on GLDborn 2026-08-29liquidity $424Kvolume 24h $94Kunclaimed
$2.4M+21.6% 24h
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0x1ddb…c9afchasing | Sell | 5.6K | $14.56 | |
| 0xe209…ef08 | Buy | 770.6892279424319 | $1.92 | |
| 0xa67d…3fbb | Buy | 2.0M | $4K | |
| 0x9a38…dfbf | Buy | 4.5K | $11.42 | |
| 0x61c5…c7ef | Sell | 2.4K | $6.10 | |
| 0x4a02…b55b | Sell | 108.2K | $268.91 | |
| 0xd2a4…15ad | Sell | 2.5K | $6.24 | |
| 0xd531…93dd | Sell | 144.5K | $360.65 | |
| 0xd531…93dd | Sell | 62.1K | $155.93 | |
| 0x77f4…8850 | Sell | 1.4K | $3.50 | |
| 0x6534…d7ef | Buy | 97.8K | $250.95 | |
| 0xcb20…fe32 | Buy | 332.5937059116256 | $0.8493 | |
| 0xcc4b…7a1a | Buy | 16.3K | $39.75 | |
| 0x422b…e34f | Sell | 3.8K | $9.04 | |
| 0x29f8…768f | Sell | 685.4K | $391.23 | |
| 0xf42b…acec | Buy | 39.9K | $98.85 | |
| 0xabb2…cd10 | Buy | 39.9K | $103.38 | |
| 0xe950…0bad | Buy | 24.5K | $63.57 | |
| 0xcc55…92f5 | Buy | 306.1K | $754.10 | |
| 0xcbad…1921 | Sell | 14.1K | $33.83 | |
| 0x2a05…0a7a | Sell | 2.8K | $7.01 | |
| 0xe950…0bad | Buy | 30.5K | $77.79 | |
| 0x7c0d…7ca4 | Sell | 185.9K | $466.06 | |
| 0x5454…d02b | Sell | 34.7K | $87.29 | |
| 0xdc80…2b16 | Sell | 496.4450744396237 | $1.20 | |
| 0xe02a…64d8 | Sell | 900 | $2.28 | |
| 0xe730…523b | Buy | 8.1K | $20.88 | |
| 0xe950…0bad | Buy | 808.5755050437284 | $2.06 | |
| 0x38b4…7915 | Sell | 287.4740587525385 | $0.6935 | |
| 0x29f8…768f | Buy | 728.8K | $1K | |
| 0x3943…d1bd | Buy | 197.0K | $476.15 | |
| 0x0787…0e00 | Buy | 33.7K | $81.27 | |
| 0x26b5…f9cb | Sell | 1.1K | $2.71 | |
| 0xe950…0bad | Buy | 4.1K | $10.44 | |
| 0x4c01…4286 | Sell | 12.1K | $29.92 | |
| 0x3913…a910 | Sell | 1.0K | $2.53 | |
| 0xe950…0bad | Buy | 823.8033756485869 | $2.06 | |
| 0x4c01…4286 | Sell | 4.0K | $9.99 | |
| 0x940e…cc7c | Sell | 4.3K | $10.65 | |
| 0x2f6c…66a1 | Sell | 12.7K | $30.13 |
Nothing yet. The tape will show up here as it trades.