DashboardMarket cap
Live0 verified holders
ERRANDlaunched on ORBIOborn 2026-09-27liquidity $21Kvolume 24h $3Kunclaimed
$77K+13.9% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xfb70…fd6a | Sell | 15.9K | $1.36 | |
| 0xa0bf…27e0 | Sell | 506.4K | $42.81 | |
| 0x6273…f292 | Sell | 4.1M | $368.07 | |
| 0x0d91…6b00 | Sell | 90.8K | $7.23 | |
| 0x49bb…73d2 | Sell | 81.0K | $5.36 | |
| 0xa0bf…27e0 | Buy | 511.5K | $40.19 | |
| 0xce6c…d57f | Sell | 149.9K | $11.00 | |
| 0x9a12…b9ef | Buy | 3.7M | $237.60 | |
| 0x9a12…b9ef | Buy | 3.9M | $266.59 | |
| 0x49bb…73d2 | Sell | 20.5K | $1.33 | |
| 0x6273…f292 | Buy | 2.0M | $132.62 | |
| 0xa0bf…27e0 | Sell | 486.1K | $30.55 | |
| 0xe2db…90fa | Sell | 4.1M | $236.96 | |
| 0x49bb…73d2 | Sell | 4.5K | $0.3011 | |
| 0x8daa…269c | Sell | 5.2M | $300.52 | |
| 0x133d…6bee | Sell | 11.6K | $0.8668 | |
| 0xf990…713e | Buy | 448.6K | $33.65 | |
| 0x49bb…73d2 | Sell | 9.1K | $0.4613 | |
| 0x80a5…5172 | Sell | 2.1M | $141.39 | |
| 0xaafb…5f08 | Sell | 1.0M | $52.25 | |
| 0x6733…a8ae | Sell | 786.6K | $55.13 | |
| 0xfb70…fd6a | Sell | 100.1K | $6.87 | |
| 0xfb70…fd6a | Sell | 17.1K | $1.17 | |
| 0x938c…78c1 | Buy | 417.6K | $34.03 | |
| 0xa0bf…27e0 | Buy | 491.0K | $39.39 | |
| 0x49bb…73d2 | Sell | 87.1K | $6.13 | |
| 0xb2c8…9809 | Buy | 7.3M | $473.98 | |
| 0xce6c…d57f | Buy | 151.4K | $10.93 | |
| 0xa0bf…27e0 | Sell | 579.7K | $41.12 | |
| 0xce6c…d57f | Sell | 970.7K | $64.21 | |
| 0xce6c…d57f | Sell | 970.7K | $65.33 | |
| 0xa0bf…27e0 | Buy | 585.6K | $44.21 | |
| 0x54a9…52cfchasing | Sell | 463.1K | $31.38 | |
| 0x3b19…3308 | Buy | 334.7K | $30.06 | |
| 0x3b19…3308 | Buy | 330.3K | $29.67 | |
| 0x49bb…73d2 | Sell | 5.3K | $0.4753 | |
| 0xa0bf…27e0 | Sell | 441.6K | $37.47 | |
| 0x17b8…0c92 | Sell | 1.6M | $134.73 | |
| 0x148d…583a | Buy | 525.2K | $47.74 | |
| 0x0789…3834 | Sell | 5.8M | $528.55 |
Nothing yet. The tape will show up here as it trades.