DashboardMarket cap
Live0 verified holders
HEDGElaunched on NVDAborn 2026-09-12liquidity $48Kvolume 24h $13Kunclaimed
$403K+15.5% 24h
Price history is briefly unavailable — the price indexer is rate limiting. Every other figure here is live.
| Trader | Action | Amount | Size | Time |
|---|---|---|---|---|
| 0xf268…d83a | Sell | 500.0K | $242.78 | |
| 0x49bb…73d2 | Sell | 98.4K | $41.55 | |
| 0xf268…d83a | Sell | 600.0K | $297.72 | |
| 0x72c2…c639 | Buy | 1.7K | $0.7340 | |
| 0x02b6…4017 | Sell | 1.0M | $509.72 | |
| 0x7d7a…a679 | Sell | 175.0K | $75.76 | |
| 0xdff3…deda | Buy | 32.5K | $18.32 | |
| 0x3643…d298 | Buy | 18.9K | $8.45 | |
| 0x36af…211d | Sell | 1.6K | $0.8454 | |
| 0x85d9…676f | Buy | 33.8K | $18.27 | |
| 0xe950…0bad | Buy | 57.1K | $30.47 | |
| 0x85d9…676f | Buy | 80.1K | $42.67 | |
| 0x36af…211d | Sell | 1.6K | $0.8360 | |
| 0xf916…2c4d | Buy | 409.7K | $222.12 | |
| 0xf916…2c4d | Buy | 413.3K | $112.73 | |
| 0x36af…211d | Sell | 1.4K | $0.5642 | |
| 0xf916…2c4d | Buy | 417.1K | $112.73 | |
| 0xf916…2c4d | Buy | 419.0K | $151.99 | |
| 0xf916…2c4d | Buy | 427.5K | $222.12 | |
| 0x36af…211d | Sell | 1.2K | $0.6223 | |
| 0xf916…2c4d | Buy | 432.6K | $222.12 | |
| 0x49bb…73d2 | Sell | 19.1K | $7.89 | |
| 0xf916…2c4d | Buy | 439.2K | $38.02 | |
| 0x85d9…676f | Buy | 34.9K | $18.23 | |
| 0x440b…2858 | Buy | 23.4K | $12.15 | |
| 0x91d2…8e9c | Buy | 15.8K | $6.40 | |
| 0x3643…d298 | Buy | 20.7K | $8.42 | |
| 0x72c2…c639 | Buy | 16.5K | $6.71 | |
| 0x3643…d298 | Buy | 20.8K | $8.42 | |
| 0x49bb…73d2 | Sell | 78.4K | $31.84 | |
| 0x36af…211d | Sell | 1.5K | $0.7537 | |
| 0x212e…0098 | Sell | 1.9K | $0.9134 | |
| 0x72c2…c639 | Buy | 8.1K | $3.31 | |
| 0xc007…5105 | Buy | 1.1M | $535.49 | |
| 0x248a…d928 | Buy | 4.1K | $2.04 | |
| 0x36af…211d | Sell | 1.1K | $0.4414 | |
| 0x9dda…f5a6 | Buy | 3.5K | $1.91 | |
| 0x64cb…39af | Sell | 1.5M | $574.45 | |
| 0x6b13…4ece | Sell | 495.5K | $170.23 | |
| 0xc007…5105 | Buy | 1.6M | $830.05 |
Nothing yet. The tape will show up here as it trades.